| Date and Time | Match Details and Series |
| Thu Sep 13 09:30 local | 04:00 GMT | Warm Up : 1st T20 - Ireland vs Zimbabwe Moors Sports Club Ground, Colombo |
| Thu Sep 13 09:30 local | 04:00 GMT | Warm Up : 2nd T20 - Sri Lanka vs West Indies Nondescripts Cricket Club, Colombo |
| Sat Sep 15 09:30 local | 04:00 GMT | Warm Up : 3rd T20 - Afghanistan vs Sri Lanka A Moors Sports Club Ground, Colombo |
| Sat Sep 15 09:30 local | 04:00 GMT | Warm Up : 4th T20 - Australia vs New Zealand Nondescripts Cricket Club, Colombo |
| Sat Sep 15 09:30 local | 04:00 GMT | Warm Up : 5th T20 - Bangladesh vs Zimbabwe Colts Cricket Club Ground, Colombo |
| Sat Sep 15 09:30 local | 04:00 GMT | Warm Up : 6th T20 - India vs Sri Lanka P Sara Oval, Colombo |
| Mon Sep 17 09:30 local | 04:00 GMT | Warm Up : 7th T20 - Australia vs England Nondescripts Cricket Club, Colombo |
| Mon Sep 17 09:30 local | 04:00 GMT | Warm Up : 8th T20 - Bangladesh vs Ireland Moors Sports Club Ground, Colombo |
| Mon Sep 17 09:30 local | 04:00 GMT | Warm Up : 9th T20 - New Zealand vs South Africa Colts Cricket Club Ground, Colombo |
| Mon Sep 17 14:00 local | 08:30 GMT | Warm Up : 10th T20 - Afghanistan vs West Indies P Sara Oval, Colombo |
| Mon Sep 17 14:00 local | 08:30 GMT | Warm Up : 11th T20 - India vs Pakistan R Premadasa Stadium, Colombo |
| Wed Sep 19 09:30 local | 04:00 GMT | Warm Up : 12th T20 - England vs Pakistan P Sara Oval, Colombo |
| Tue Sep 18 19:30 local | 14:00 GMT | Group C : 1st T20 - Sri Lanka vs Zimbabwe Mahinda Rajapaksa International Stadium, Hambantota |
| Wed Sep 19 15:30 local | 10:00 GMT | Group B : 2nd T20 - Australia vs Ireland R. Premadasa Stadium, Colombo |
| Wed Sep 19 19:30 local | 14:00 GMT | Group A : 3rd T20 - India vs Afghanistan R. Premadasa Stadium, Colombo |
| Thu Sep 20 19:30 local | 14:00 GMT | Group C : 4th T20 - South Africa vs Zimbabwe Mahinda Rajapaksa International Stadium, Hambantota |
| Fri Sep 21 15:30 local | 10:00 GMT | Group D : 5th T20 - New Zealand vs Bangladesh Pallekele Cricket Stadium, Kandy |
| Fri Sep 21 19:30 local | 14:00 GMT | Group A : 6th T20 - England vs Afghanistan R. Premadasa Stadium, Colombo |
| Sat Sep 22 15:30 local | 10:00 GMT | Group C : 7th T20 - Sri Lanka vs South Africa Mahinda Rajapaksa International Stadium, Hambantota |
| Sat Sep 22 19:30 local | 14:00 GMT | Group B : 8th T20 - Australia vs West Indies R. Premadasa Stadium, Colombo |
| Sun Sep 23 15:30 local | 10:00 GMT | Group D : 9th T20 - New Zealand vs Pakistan Pallekele Cricket Stadium, Kandy |
| Sun Sep 23 19:30 local | 14:00 GMT | Group A : 10th T20 - England vs India R. Premadasa Stadium, Colombo |
| Mon Sep 24 19:30 local | 14:00 GMT | Group B : 11th T20 - West Indies vs Ireland R. Premadasa Stadium, Colombo |
| Tue Sep 25 19:30 local | 14:00 GMT | Group D : 12th T20 - Bangladesh vs Pakistan Pallekele Cricket Stadium, Kandy |
| Thu Sep 27 15:30 local | 10:00 GMT | Super Eights, Group 1 : 13th T20 - TBC vs TBC Pallekele Cricket Stadium, Kandy |
| Thu Sep 27 19:30 local | 14:00 GMT | Super Eights, Group 1 : 14th T20 - TBC vs TBC Pallekele Cricket Stadium, Kandy |
| Fri Sep 28 15:30 local | 10:00 GMT | Super Eights, Group 2 : 15th T20 - TBC vs TBC R. Premadasa Stadium, Colombo |
| Fri Sep 28 19:30 local | 14:00 GMT | Super Eights, Group 2 : 16th T20 - TBC vs TBC R. Premadasa Stadium, Colombo |
| Sat Sep 29 15:30 local | 10:00 GMT | Super Eights, Group 1 : 17th T20 - TBC vs TBC Pallekele Cricket Stadium, Kandy |
| Sat Sep 29 19:30 local | 14:00 GMT | Super Eights, Group 1 : 18th T20 - TBC vs TBC Pallekele Cricket Stadium, Kandy |
| Sun Sep 30 15:30 local | 10:00 GMT | Super Eights, Group 2 : 19th T20 - TBC vs TBC R. Premadasa Stadium, Colombo |
| Sun Sep 30 19:30 local | 14:00 GMT | Super Eights, Group 2 : 20th T20 - TBC vs TBC R. Premadasa Stadium, Colombo |
| Mon Oct 1 15:30 local | 10:00 GMT | Super Eights, Group 1 : 21st T20 - TBC vs TBC Pallekele Cricket Stadium, Kandy |
| Mon Oct 1 19:30 local | 14:00 GMT | Super Eights, Group 1 : 22nd T20 - TBC vs TBC Pallekele Cricket Stadium, Kandy |
| Tue Oct 2 15:30 local | 10:00 GMT | Super Eights, Group 2 : 23rd T20 - TBC vs TBC R. Premadasa Stadium, Colombo |
| Tue Oct 2 19:30 local | 14:00 GMT | Super Eights, Group 2 : 24th T20 - TBC vs TBC R. Premadasa Stadium, Colombo |
| Thu Oct 4 19:00 local | 13:30 GMT | 1st Semi Final T20 - TBC vs TBC R. Premadasa Stadium, Colombo |
| Fri Oct 5 19:00 local | 13:30 GMT | 2nd Semi Final T20 - TBC vs TBC R. Premadasa Stadium, Colombo |
| Sun Oct 7 19:00 local | 13:30 GMT | Final T20 - TBC vs TBC R. Premadasa Stadium, Colombo |
Friday, September 7, 2012
ICC T20 WORLD CUP SCHEDULE
Monday, September 3, 2012
Real fact behind the name of Orange Fruit
Have you ever wondered whether the fruit orange was named after the color orange or was it the other way around? The word orange comes from the Spanish word ‘naranja’. ‘naranja’ is derived from the Sanskrit word nāraṅga which means ‘orange
tree’. This particular word changed when it came to the English language over time and became orange. Around the sixteenth century, this particular word not only referred to the fruit but also to the color. So there you have it, the color was named after the fruit itself.
An Interesting tree with fruits in the shape of Women
There is an amazing tree found in Thailand. It is called as "Nareepol". Nareepol Tree is an amazing tree that grows fruit in the shape of women show the tree in Thailand. The meaning of Naree is "girl or woman" and Pol means plant or tree in Malay. You can find these trees in reality near Petchaboon province which is 500 Kms from Bangkok. The Nareepol tree in Thailand is drawing the attention of people all over the world. This is an amazing tree which grows fruits in the shape of a woman.
Friday, August 31, 2012
Dont worry about Charging your mobile
Now, charge your phone by simply holding it.........
LONDON: Next time your cellphone runs out of battery, you can charge it by just holding it in your hand, as scientists claim to have developed a new technology that turns body heat into electricity. Researchers say they have developed a way to turn body heat into electricity using nanotechnology to put tiny carbon tubes into miniscule plastic f
ibres and made them look like a fabric.
...
The 'Power Felt' can keep your phone going for up to 20% longer just through the power of touch, meaning simply holding one, or even sitting on it, could recharge the cell. The technology has been created by professor David Carroll of Wakeforest University's centre for nanotechnology and molecular materials in the US.
According to Carrol, it could be the first wave of inexpensive ways to produce electricity that were far more affordable than current renewables such as solar, which was being held back by the high cost.
...
The 'Power Felt' can keep your phone going for up to 20% longer just through the power of touch, meaning simply holding one, or even sitting on it, could recharge the cell. The technology has been created by professor David Carroll of Wakeforest University's centre for nanotechnology and molecular materials in the US.
According to Carrol, it could be the first wave of inexpensive ways to produce electricity that were far more affordable than current renewables such as solar, which was being held back by the high cost.
Labels:
battery,
cellphones,
charging,
fact,
interesting,
mobile
Sunday, August 12, 2012
26 Interesting Facts about The London Olympics 2012
26 Interesting Facts about The London Olympics 2012
- 26 Interesting Facts about The London Olympics 2012
Potential spectators are waiting patiently in the wings, bank accounts plugged and tickets flow across the country like confetti. The London Olympics is nearly here! Cherry White Design have devised a short list of interesting facts about what this Olympics means for Britain. So whether you are a looking for ways to promote your business during this time or simply just an interested spectator, read on:
1. 26 Olympic sports will be played
2. 19 Paralympic sports will be played
3. There will be 60-70 London 2012 sponsors
4. The London economy is projected to grow by $80 billion by 2015
5. The Games are projected to generate 12,000 new jobs in the Olympic Park
6. 31 competition venues will be utilised
7. 20,000 press/media will be in attendance
8. 10km of new roads will be built
9. There will be 500,000 spectators per day
10. 9,000 new homes will be built
11. There will be 9.6million tickets for sale – 8million for the Olympics and 1.6million for the Paralympics.
12. Organisers say 75 per cent of all tickets will cost less than £50 and offer free travel on London transport.
13. A sell-out rate of 82 per cent for the Olympic Games and 63 per cent for the Paralympics is estimated.
14. Tickets for the athletics will start at £15 and there will be 20,000 £10 tickets for the Olympic Park to watch
15. The village will be converted into 3,600 apartments, most of them will be affordable housing.
16. After the Games four arenas would be ‘deconstructed’ and relocated to other parts of the UK along with the swimming pools that are used for water polo and the
50m training pools.
17. Charities will be given the sports equipment used in the Games for free.
18. 80 per cent of athletes would be within 20 minutes of their events and 97 per cent of athletes within 30 minutes of their events.
19. 93 per cent of training venues are to be within 30 minutes of the athletes village.
20. There are 9,000 planned park and ride spaces to be made available at Ebbsfleet where spectators can board a 10-minute javelin service to the Olympic Park. This
is the same station where continental spectators travelling by Eurostar will join the javelin to the Olympic Park.
21. It is predicted that on event days 78 per cent of spectators are likely to travel from within London and 22 per cent from the rest of the UK and Europe.
22. By 2012 it is estimated that over 135,000 hotel rooms will be available within 50km of the Olympic Park, up from 120,000 presently.
23. Number of foreign visitors: 350,000 per day
24. Food and Beverage potential: 18 million meals
25. Value of tourism benefit: an additional £2.1 billion
26. Total workforce needed: 200,000
Subscribe to:
Posts (Atom)


