Date and Time | Match Details and Series |
Thu Sep 13 09:30 local | 04:00 GMT | Warm Up : 1st T20 - Ireland vs Zimbabwe Moors Sports Club Ground, Colombo |
Thu Sep 13 09:30 local | 04:00 GMT | Warm Up : 2nd T20 - Sri Lanka vs West Indies Nondescripts Cricket Club, Colombo |
Sat Sep 15 09:30 local | 04:00 GMT | Warm Up : 3rd T20 - Afghanistan vs Sri Lanka A Moors Sports Club Ground, Colombo |
Sat Sep 15 09:30 local | 04:00 GMT | Warm Up : 4th T20 - Australia vs New Zealand Nondescripts Cricket Club, Colombo |
Sat Sep 15 09:30 local | 04:00 GMT | Warm Up : 5th T20 - Bangladesh vs Zimbabwe Colts Cricket Club Ground, Colombo |
Sat Sep 15 09:30 local | 04:00 GMT | Warm Up : 6th T20 - India vs Sri Lanka P Sara Oval, Colombo |
Mon Sep 17 09:30 local | 04:00 GMT | Warm Up : 7th T20 - Australia vs England Nondescripts Cricket Club, Colombo |
Mon Sep 17 09:30 local | 04:00 GMT | Warm Up : 8th T20 - Bangladesh vs Ireland Moors Sports Club Ground, Colombo |
Mon Sep 17 09:30 local | 04:00 GMT | Warm Up : 9th T20 - New Zealand vs South Africa Colts Cricket Club Ground, Colombo |
Mon Sep 17 14:00 local | 08:30 GMT | Warm Up : 10th T20 - Afghanistan vs West Indies P Sara Oval, Colombo |
Mon Sep 17 14:00 local | 08:30 GMT | Warm Up : 11th T20 - India vs Pakistan R Premadasa Stadium, Colombo |
Wed Sep 19 09:30 local | 04:00 GMT | Warm Up : 12th T20 - England vs Pakistan P Sara Oval, Colombo |
Tue Sep 18 19:30 local | 14:00 GMT | Group C : 1st T20 - Sri Lanka vs Zimbabwe Mahinda Rajapaksa International Stadium, Hambantota |
Wed Sep 19 15:30 local | 10:00 GMT | Group B : 2nd T20 - Australia vs Ireland R. Premadasa Stadium, Colombo |
Wed Sep 19 19:30 local | 14:00 GMT | Group A : 3rd T20 - India vs Afghanistan R. Premadasa Stadium, Colombo |
Thu Sep 20 19:30 local | 14:00 GMT | Group C : 4th T20 - South Africa vs Zimbabwe Mahinda Rajapaksa International Stadium, Hambantota |
Fri Sep 21 15:30 local | 10:00 GMT | Group D : 5th T20 - New Zealand vs Bangladesh Pallekele Cricket Stadium, Kandy |
Fri Sep 21 19:30 local | 14:00 GMT | Group A : 6th T20 - England vs Afghanistan R. Premadasa Stadium, Colombo |
Sat Sep 22 15:30 local | 10:00 GMT | Group C : 7th T20 - Sri Lanka vs South Africa Mahinda Rajapaksa International Stadium, Hambantota |
Sat Sep 22 19:30 local | 14:00 GMT | Group B : 8th T20 - Australia vs West Indies R. Premadasa Stadium, Colombo |
Sun Sep 23 15:30 local | 10:00 GMT | Group D : 9th T20 - New Zealand vs Pakistan Pallekele Cricket Stadium, Kandy |
Sun Sep 23 19:30 local | 14:00 GMT | Group A : 10th T20 - England vs India R. Premadasa Stadium, Colombo |
Mon Sep 24 19:30 local | 14:00 GMT | Group B : 11th T20 - West Indies vs Ireland R. Premadasa Stadium, Colombo |
Tue Sep 25 19:30 local | 14:00 GMT | Group D : 12th T20 - Bangladesh vs Pakistan Pallekele Cricket Stadium, Kandy |
Thu Sep 27 15:30 local | 10:00 GMT | Super Eights, Group 1 : 13th T20 - TBC vs TBC Pallekele Cricket Stadium, Kandy |
Thu Sep 27 19:30 local | 14:00 GMT | Super Eights, Group 1 : 14th T20 - TBC vs TBC Pallekele Cricket Stadium, Kandy |
Fri Sep 28 15:30 local | 10:00 GMT | Super Eights, Group 2 : 15th T20 - TBC vs TBC R. Premadasa Stadium, Colombo |
Fri Sep 28 19:30 local | 14:00 GMT | Super Eights, Group 2 : 16th T20 - TBC vs TBC R. Premadasa Stadium, Colombo |
Sat Sep 29 15:30 local | 10:00 GMT | Super Eights, Group 1 : 17th T20 - TBC vs TBC Pallekele Cricket Stadium, Kandy |
Sat Sep 29 19:30 local | 14:00 GMT | Super Eights, Group 1 : 18th T20 - TBC vs TBC Pallekele Cricket Stadium, Kandy |
Sun Sep 30 15:30 local | 10:00 GMT | Super Eights, Group 2 : 19th T20 - TBC vs TBC R. Premadasa Stadium, Colombo |
Sun Sep 30 19:30 local | 14:00 GMT | Super Eights, Group 2 : 20th T20 - TBC vs TBC R. Premadasa Stadium, Colombo |
Mon Oct 1 15:30 local | 10:00 GMT | Super Eights, Group 1 : 21st T20 - TBC vs TBC Pallekele Cricket Stadium, Kandy |
Mon Oct 1 19:30 local | 14:00 GMT | Super Eights, Group 1 : 22nd T20 - TBC vs TBC Pallekele Cricket Stadium, Kandy |
Tue Oct 2 15:30 local | 10:00 GMT | Super Eights, Group 2 : 23rd T20 - TBC vs TBC R. Premadasa Stadium, Colombo |
Tue Oct 2 19:30 local | 14:00 GMT | Super Eights, Group 2 : 24th T20 - TBC vs TBC R. Premadasa Stadium, Colombo |
Thu Oct 4 19:00 local | 13:30 GMT | 1st Semi Final T20 - TBC vs TBC R. Premadasa Stadium, Colombo |
Fri Oct 5 19:00 local | 13:30 GMT | 2nd Semi Final T20 - TBC vs TBC R. Premadasa Stadium, Colombo |
Sun Oct 7 19:00 local | 13:30 GMT | Final T20 - TBC vs TBC R. Premadasa Stadium, Colombo |
Friday, September 7, 2012
ICC T20 WORLD CUP SCHEDULE
Monday, September 3, 2012
Real fact behind the name of Orange Fruit
Have you ever wondered whether the fruit orange was named after the color orange or was it the other way around? The word orange comes from the Spanish word ‘naranja’. ‘naranja’ is derived from the Sanskrit word nāraṅga which means ‘orange
tree’. This particular word changed when it came to the English language over time and became orange. Around the sixteenth century, this particular word not only referred to the fruit but also to the color. So there you have it, the color was named after the fruit itself.
An Interesting tree with fruits in the shape of Women
There is an amazing tree found in Thailand. It is called as "Nareepol". Nareepol Tree is an amazing tree that grows fruit in the shape of women show the tree in Thailand. The meaning of Naree is "girl or woman" and Pol means plant or tree in Malay. You can find these trees in reality near Petchaboon province which is 500 Kms from Bangkok. The Nareepol tree in Thailand is drawing the attention of people all over the world. This is an amazing tree which grows fruits in the shape of a woman.
Subscribe to:
Posts (Atom)